Basic Information |
---|
|
Basic Features |
---|
|
Otional |
---|
|
EMAK Dumbwaiters are usually available with short lead time and, subject to builder’s work, can be installed adn working within a few days.
SH MODEL
Doors on Serving Height With Guillotine Door |
---|
![]() |
FL MODEL
Doors at Floor Level With Swing Door |
---|
![]() |
We are very flexible in meeting our customers
demands and installation requirements
LOADING CONFIGURATIONS
TYPE | CABIN INTERNAL | DOOR | REQUIRED SHAFT | |||||
Width (CW) | Depth (CD) | Height (CH) | Width (DW) | Height (DH) | Overhead (OH) | Width (SW) | Depth (SD) | |
D1E60 | 600 | 600 | 600 | 600 | 600 | 1300 | 900 | 750* |
D1E80 | 800 | 800 | 800 | 800 | 800 | 1300 | 1100 | 950* |
*Minimum Required Shaft Depth : SD + 60 mm
OPPOSITE SIDES
TYPE | CABIN INTERNAL | DOOR | REQUIRED SHAFT | |||||
Width (CW) | Depth (CD) | Height (CH) | Width (DW) | Height (DH) | Overhead (OH) | Width (SW) | Depth (SD) | |
D2EX60 | 600 | 600 | 600 | 600 | 600 | 1300 | 900 | 750* |
D2EX80 | 800 | 800 | 800 | 800 | 800 | 1300 | 1100 | 950* |
*Minimum Required Shaft Depth : SD + 60 mm + 60 mm
ADJACENT SIDES WITHOUT CABIN DOOR
TYPE | CABIN INTERNAL | DOOR | REQUIRED SHAFT | |||||
Width (CW) | Depth (CD) | Height (CH) | Width (DW) | Height (DH) | Overhead (OH) | Width (SW) | Depth (SD) | |
D2ER60 | 600 | 600 | 600 | 600 | 600 | 1300 | 900* | 900* |
D2ER80 | 800 | 800 | 800 | 800 | 800 | 1300 | 1100* | 1100* |
*Minimum Required Shaft Width : SW + 60 mm
*Minimum Required Shaft DEPTH : SD+ 60 mm
ADJACENT SIDES WITH CABIN DOOR
TYPE | CABIN INTERNAL | DOOR | REQUIRED SHAFT | |||||
Width (CW) | Depth (CD) | Height (CH) | Width (DW) | Height (DH) | Overhead (OH) | Width (SW) | Depth (SD) | |
D2EL60 | 600 | 600 | 600 | 600 | 600 | 1300 | 900* | 1120* |
D2EL80 | 800 | 800 | 800 | 800 | 800 | 1300 | 1100* | 1320* |
*Minimum Required Shaft Width : SW + 60 mm
*Minimum Required Shaft DEPTH : SD+ 60 mm
